R and B Band Saw Blades


Band Saw Payments, Visa Discover Mastercard
Credit cards accepted
Bandsaw Heading Custom made bandsaw blades
 
 
Take advantage now of our reduced prices.
Quantities 5 - 10, reduce 5% from pricing shown below.
Quantities 11 and up, reduce 10% from pricing shown below.

Carbon - Hard Edge - Flexible Back Blades

Flexible back band saw blades are the best choice for small machines and are ideal for use in tool rooms and general maintenance areas. These blades are a low cost choice for light production cutting of mild steels and non-ferrous metals. They also provide efficient cutting in some abrasive and non-metallic applications and can be used on contour and cut-off applications. Flexible back band saw blades are a possible substitute for friction sawing at speeds of 6,000 to 15,000 sfpm in non-ferrous metals.

Cuts: 
Wood, plastic, cork, fiberglass, graphite, aluminum, brass, bronze, cast iron, copper, lead, zink, etc.

Made in the USA:
We buy our band saw blade material from US companies.

Tips: Get the most from your band saw blade.
          Frequently asked band saw questions.


SIZE 3/16" 1/4" 3/8" 1/2" 5/8" 3/4" 1"
5' 0" 7.93 8.31 8.42 8.82 9.38 N/A N/A
5' 6" 8.32 8.64 8.84 9.14 9.91 N/A N/A
6' 0" 8.71 9.07 9.28 9.59 10.44 N/A N/A
6' 6" 9.09 9.47 9.71 10.09 10.98 N/A N/A
7' 0" 9.47 9.79 10.15 10.43 11.51 N/A N/A
7' 6" 9.87 10.16 10.56 10.95 12.03 12.95 N/A
8' 0" 10.25 10.59 11.03 11.41 12.57 13.54 N/A
8' 6" 10.64 10.99 11.46 11.79 13.11 14.14 N/A
9' 0" 11.02 11.49 11.89 12.47 13.46 14.73 N/A
9' 6" 11.47 11.87 12.12 12.67 14.17 15.32 N/A
10' 0" 11.81 12.39 12.53 12.99 14.71 15.92 19.06
10' 6" 12.19 12.89 12.95 13.31 15.24 16.5 19.81
11' 0" 12.57 13.01 13.38 13.92 15.87 17.09 20.56
11' 6" 12.96 13.43 13.89 14.42 16.32 17.69 21.31
12' 0" 13.34 13.74 14.22 14.62 16.83 18.28 22.08
12' 6" 13.74 14.12 14.64 15.09 17.37 18.88 22.81
13' 0" 14.12 14.62 15.07 15.62 18.34 19.47 23.56
13' 6" 14.51 14.99 15.49 15.98 17.88 20.25 24.31
14' 0" 14.88 15.92 16.52 16.99 18.96 20.65 25.08
14' 6" 15.19 16.34 16.87 17.39 19.49 21.25 25.81
15' 0" 15.68 16.12 16.76 17.52 20.99 21.85 26.57
15' 6" 16.08 16.86 17.25 18.01 20.51 22.43 27.31
16' 0" 16.45 16.99 17.61 18.14 21.09 23.02 28.08

Call for prices on 1/8 inch blades, 1-1/4 inch and larger

Call for prices on blades over 16 inches

Price list last updated 2/26/08
Shipping will be UPS Ground or USPS as determined by the shipper.

Band Saw Blades | Related Sites | Contact Us | Site Map
info@bandsaw-blades.com