R and B Band Saw Blades


Band Saw Payments, Visa Discover Mastercard
Credit cards accepted
Bandsaw Heading Custom made bandsaw blades
 
 
Take advantage now of our reduced prices.
Quantities 5 - 10, reduce 5% from pricing shown below.
Quantities 11 and up, reduce 10% from pricing shown below.

Carbon - Hard Edge - Flexible Back Blades

Flexible back band saw blades are the best choice for small machines and are ideal for use in tool rooms and general maintenance areas. These blades are a low cost choice for light production cutting of mild steels and non-ferrous metals. They also provide efficient cutting in some abrasive and non-metallic applications and can be used on contour and cut-off applications. Flexible back band saw blades are a possible substitute for friction sawing at speeds of 6,000 to 15,000 sfpm in non-ferrous metals.

Cuts: 
Wood, plastic, cork, fiberglass, graphite, aluminum, brass, bronze, cast iron, copper, lead, zink, etc.

Made in the USA:
We buy our band saw blade material from US companies.

Tips: Get the most from your band saw blade.
          Frequently asked band saw questions.


SIZE 3/16" 1/4" 3/8" 1/2" 5/8" 3/4" 1"
5' 0" 8.56 8.97 9.09 9.53 10.13 N/A N/A
5' 6" 8.99 9.33 9.54 9.87 10.70 N/A N/A
6' 0" 9.41 9.80 10.02 10.36 11.28 N/A N/A
6' 6" 9.82 10.23 10.49 10.90 11.86 N/A N/A
7' 0" 10.23 10.57 10.96 11.26 12.43 N/A N/A
7' 6" 10.66 10.97 11.41 11.83 12.99 13.99 N/A
8' 0" 11.07 11.44 11.91 12.32 13.58 14.62 N/A
8' 6" 11.49 11.87 12.38 12.73 14.16 15.27 N/A
9' 0" 11.90 12.41 12.84 13.47 14.54 15.91 N/A
9' 6" 12.39 12.82 13.09 13.68 15.30 16.55 N/A
10' 0" 12.75 13.38 13.53 14.03 15.89 17.19 20.58
10' 6" 13.17 13.92 13.99 14.37 16.46 17.82 21.50
11' 0" 13.58 14.05 14.45 15.03 17.14 18.46 22.20
11' 6" 14.00 14.50 15.00 15.57 17.63 19.10 23.01
12' 0" 14.41 14.84 15.36 15.79 18.17 19.74 23.85
12' 6" 14.84 15.25 15.81 16.30 18.76 20.39 24.63
13' 0" 15.25 15.79 16.28 16.87 19.81 21.03 25.45
13' 6" 15.68 16.19 16.72 17.26 19.31 21.87 26.25
14' 0" 16.07 17.20 17.84 18.35 20.47 22.30 27.09
14' 6" 16.41 17.65 18.22 18.78 21.05 22.95 30.10
15' 0" 16.93 17.41 17.78 18.92 22.67 23.60 28.70
15' 6" 17.37 18.21 18.63 19.45 22.15 24.22 29.49
16' 0" 17.77 18.35 19.02 19.59 22.78 24.86 30.33

Call for prices on 1/8 inch blades, 1-1/4 inch and larger

Call for prices on blades over 1 feet

Price list last updated 1/8/2010
Shipping will be UPS Ground or USPS as determined by the shipper.

 

Band Saw Blades | Related Sites | Contact Us | Site Map